Study in France
Table of Contents
- Top Universities in France for International Students
- Best Courses to Study in France
- Eligibility and Admission Requirements for Study in France
- How to Apply to Study in France
- Study in France Cost
- Scholarships to Study in France
- France Student Visa Requirements
- Work Opportunities While Studying in France
- Career Opportunities After Study in France
- Conclusion
Study in France continues to be one of the most attractive and affordable options for international students seeking a European education. Tuition fees at public universities range from as low as EUR 175 (approximately INR 15.8K) to EUR 3,879 (approximately INR 3.49L) per year, making France a cost-effective destination for globally recognised qualifications.
For students concerned about language requirements, France offers more than 1,700 English-taught programmes across a wide range of disciplines and institutions. International students can also work up to 964 hours per year while studying, providing an opportunity to offset living expenses and gain valuable professional experience alongside their academic studies.
Key Highlights of Study in France
Key Point | Details |
Course Duration | 3 years undergraduate; 1 to 2 years postgraduate; 3 years PhD |
Course Types | Licence, Master, Doctorat, Grande École programmes, MBA |
Top Universities | Sorbonne University, Sciences Po, HEC Paris, École Polytechnique, PSL University |
Popular Fields | Business, Engineering, Arts, Social Sciences, Data Science, Law, Fashion |
Tuition Fees (Public) | EUR 2,770–3,770/year (approx. Rs. 2.49L–Rs. 3.39L) for non-EU students |
Tuition Fees (Private/Grandes Écoles) | EUR 10,000–50,000/year (approx. Rs. 9L–Rs. 45L) |
Living Expenses | EUR 10,000–15,000/year (approx. Rs. 9L–Rs. 13.5L) |
Post-Study Work | Temporary residence permit for job search after graduation |
Scholarship Options | Eiffel Excellence Scholarship, Campus France awards, university grants |
Language of Instruction | French and English; many programmes available in English |
Top Universities in France for International Students
France has two main types of higher education institutions: public universities and grandes écoles. Public universities are known for their strong research focus, wide range of programmes, and comparatively lower tuition fees.
Grandes écoles, on the other hand, are highly selective institutions that often specialise in fields such as business, engineering, and public administration, with strong industry connections and influential alumni networks.
University | QS World Ranking 2026 | Approx. Annual Tuition (International) |
PSL University (Paris Sciences et Lettres) | #24 | EUR 3,770 public; varies at constituent schools |
École Polytechnique | #69 | EUR 12,000–15,000 (approx. Rs. 10.8L–Rs. 13.5L) |
Sorbonne University | #73 | EUR 2,770–3,770 (approx. Rs. 2.49L–Rs. 3.39L) |
Sciences Po Paris | #201–250 | EUR 10,000–14,000 (approx. Rs. 9L–Rs. 12.6L) |
HEC Paris | #251–300 | EUR 35,000–50,000 MBA (approx. Rs. 31.5L–Rs. 45L) |
University of Paris-Saclay | #15 | EUR 2,770–3,770 (approx. Rs. 2.49L–Rs. 3.39L) |
CentraleSupélec | #141 | EUR 3,770–12,000 (approx. Rs. 3.39L–Rs. 10.8L) |
ESSEC Business School | Not globally QS ranked | EUR 20,000–45,000 (approx. Rs. 18L–Rs. 40.5L) |
INSEAD (Fontainebleau) | #1 MBA globally | EUR 89,000 MBA total (approx. Rs. 80.1L total) |
University of Strasbourg | #351–400 | EUR 2,770–3,770 (approx. Rs. 2.49L–Rs. 3.39L) |
Best Courses to Study in France
France has particular academic strengths in business, engineering, arts, social sciences, law, and fashion. The right course depends on academic background, career direction, language ability, and budget. Many programmes at grandes écoles and private institutions are taught entirely in English, while public university programmes are often in French with some English-taught options at master's level.
Business and Management Courses
France has some of Europe's most respected business schools. HEC Paris, INSEAD, ESSEC, and ESCP are consistently ranked among the best globally. Business programmes range from undergraduate management degrees to full MBA programmes and specialised masters in finance, marketing, and strategy.
Course | Common Universities | Approx. Annual Tuition |
MBA | HEC Paris, INSEAD, ESSEC, ESCP | EUR 35,000–89,000 (approx. Rs. 31.5L–Rs. 80.1L) |
MSc Management | HEC Paris, Sciences Po, ESSEC | EUR 20,000–35,000 (approx. Rs. 18L–Rs. 31.5L) |
MSc Finance | HEC Paris, ESCP, Paris Dauphine | EUR 18,000–30,000 (approx. Rs. 16.2L–Rs. 27L) |
MSc Marketing | ESSEC, ESCP, Sorbonne | EUR 15,000–28,000 (approx. Rs. 13.5L–Rs. 25.2L) |
MSc Business Analytics | HEC Paris, ESSEC, Grenoble EM | EUR 15,000–25,000 (approx. Rs. 13.5L–Rs. 22.5L) |
Engineering and Technology Courses
France has a strong engineering tradition anchored by grandes écoles like École Polytechnique, CentraleSupélec, and INSA. These institutions produce graduates who are highly regarded across European and global engineering and technology employers.
Course | Common Universities | Approx. Annual Tuition |
MSc Computer Science | École Polytechnique, University of Paris-Saclay, Sorbonne | EUR 3,770–15,000 (approx. Rs. 3.39L–Rs. 13.5L) |
MSc Data Science and AI | École Polytechnique, CentraleSupélec, Sorbonne | EUR 3,770–15,000 (approx. Rs. 3.39L–Rs. 13.5L) |
MSc Mechanical Engineering | CentraleSupélec, INSA Lyon, University of Strasbourg | EUR 3,770–12,000 (approx. Rs. 3.39L–Rs. 10.8L) |
MSc Electrical Engineering | École Polytechnique, Grenoble INP, CentraleSupélec | EUR 3,770–12,000 (approx. Rs. 3.39L–Rs. 10.8L) |
MSc Aerospace Engineering | ISAE-SUPAERO, École Polytechnique, ENAC | EUR 5,000–15,000 (approx. Rs. 4.5L–Rs. 13.5L) |
Arts, Social Sciences, and Humanities Courses
France has a deep academic tradition in arts, social sciences, philosophy, political science, and international relations. Sciences Po is globally recognised for social sciences and public policy, while Sorbonne is one of the oldest and most respected humanities institutions in the world.
Course | Common Universities | Approx. Annual Tuition |
MA International Relations | Sciences Po, Sorbonne, University of Paris | EUR 3,770–14,000 (approx. Rs. 3.39L–Rs. 12.6L) |
MA Political Science | Sciences Po, University of Strasbourg | EUR 3,770–14,000 (approx. Rs. 3.39L–Rs. 12.6L) |
MA Philosophy | Sorbonne, École Normale Supérieure | EUR 2,770–3,770 (approx. Rs. 2.49L–Rs. 3.39L) |
MA Art History | Sorbonne, Paris College of Art | EUR 3,770–15,000 (approx. Rs. 3.39L–Rs. 13.5L) |
MA Fashion and Luxury Management | ESSEC, IFM Paris, ESMOD | EUR 15,000–25,000 (approx. Rs. 13.5L–Rs. 22.5L) |
Eligibility and Admission Requirements for Study in France
Admission requirements for study in France vary by institution type and programme level. Public universities generally have more accessible entry requirements, while grandes écoles and private institutions are more selective. International students should review each institution's official admissions page carefully before applying.
Academic Requirements
A recognised prior qualification at the appropriate level is the standard academic requirement across French institutions. Grade requirements vary by programme and institution tier.
Programme Level | Academic Requirements |
Undergraduate (Licence) | Completed 12th standard or equivalent with strong academic performance |
Postgraduate Master | Four-year bachelor's degree with minimum 60 to 70 percent or equivalent |
MBA | Bachelor's degree with strong academic standing; 3 to 5 years of work experience typically required |
PhD or Doctorat | Master's degree in a relevant field; research proposal required |
French and English Language Requirements
Language requirements depend on whether the programme is taught in French or English. Many master's programmes at grandes écoles and private institutions are available in English. Public university programmes are predominantly in French, particularly at the undergraduate level.
Language of Instruction | Requirement |
French-Taught Programmes | DELF B2 or DALF C1 minimum; TEF or TCF accepted at select institutions |
English-Taught Programmes | IELTS 6.5 to 7.0 or TOEFL iBT 90 to 100 minimum; varies by institution |
Bilingual Programmes | Both French and English proficiency may be required |
Documents Required for Study in France
Submitting the correct documents is essential for a complete and credible application. Indian students should prepare all documents well in advance and keep both physical and digital copies ready before applying.
Document | Purpose |
Academic Transcripts | Verify academic history and performance |
Degree Certificates | Confirm prior qualification completion |
Valid Passport Copy | Identity verification |
Statement of Purpose | Communicates goals and programme fit |
Letters of Recommendation | Two to three academic or professional references |
CV or Resume | Outlines academic background, work experience, and skills |
French or English Language Test Scores | Confirms language proficiency for chosen programme |
Portfolio or Work Samples | Required for creative, design, and fashion programmes |
How to Apply to Study in France
Most French universities and grandes écoles accept direct online applications through their official admissions portals. Indian students applying to public universities must first create a profile on the Campus France portal, which is the mandatory first step for most student visa applications from India. Students should begin the process at least 10 to 12 months before the intended intake.
Step | What to Do | Tip |
Step 1: Shortlist Institutions | Select based on programme type, language, fees, location, and career goals | Compare public universities and grandes écoles separately |
Step 2: Register on Campus France | Create a profile on the Campus France India portal | Mandatory for most student visa applications from India |
Step 3: Check Language Requirements | Confirm whether the programme is in French or English | Sit DELF, TCF, IELTS, or TOEFL as required |
Step 4: Prepare Documents | Gather transcripts, SOP, LORs, CV, and passport | Keep digital and physical copies |
Step 5: Submit Applications | Apply via institution's official portal or Parcoursup for public universities | Track each deadline separately |
Step 6: Apply for Scholarships | Submit scholarship applications simultaneously | Eiffel deadline is typically January |
Step 7: Accept Offer | Confirm enrolment and pay deposit if required | Request official acceptance letter for visa |
Step 8: Apply for Student Visa | Apply at the French consulate or via Campus France with VFS | Apply at least 2 to 3 months before departure |
Step 9: Arrange Pre-Departure | Book accommodation, organise health insurance, prepare travel documents | CROUS student housing application opens early |
Study in France Cost
The cost of Study in France includes tuition fees, accommodation, food, transport, health insurance, books, visa fees, and personal expenses. France is notably more affordable than most comparable study destinations, particularly for public university programmes where tuition for international students was set at differentiated rates from 2019. Living costs vary significantly between Paris and smaller French cities.
Tuition Fees in France
Public university tuition fees in France are set by the government and are among the lowest in Europe for international students. Grandes écoles and private institutions charge significantly more but often provide stronger industry connections and placement outcomes.
Institution Type | Approx. Annual Tuition | INR Value |
Public Universities (Licence) | EUR 2,770/year | Rs. 2.49L/year |
Public Universities (Master) | EUR 3,770/year | Rs. 3.39L/year |
Public Universities (PhD) | EUR 380/year | Rs. 34,200/year |
Grandes Écoles (Engineering) | EUR 5,000–15,000/year | Rs. 4.5L–Rs. 13.5L/year |
Grandes Écoles (Business) | EUR 15,000–50,000/year | Rs. 13.5L–Rs. 45L/year |
MBA Programmes | EUR 35,000–89,000 total | Rs. 31.5L–Rs. 80.1L total |
Cost of Living in France
Living costs in France depend significantly on the city. Paris is the most expensive; cities like Lyon, Toulouse, Bordeaux, Strasbourg, and Montpellier offer considerably lower costs while still providing strong academic and professional environments. Students should budget approximately EUR 800 to EUR 1,200 per month for living costs depending on the city and lifestyle.
Expense Category | Paris (Monthly) | Other French Cities (Monthly) |
Accommodation | EUR 700–1,400 (approx. Rs. 63,000–Rs. 1.26L) | EUR 400–800 (approx. Rs. 36,000–Rs. 72,000) |
Food and Groceries | EUR 300–500 (approx. Rs. 27,000–Rs. 45,000) | EUR 200–350 (approx. Rs. 18,000–Rs. 31,500) |
Transport | EUR 80–150 (approx. Rs. 7,200–Rs. 13,500) | EUR 30–80 (approx. Rs. 2,700–Rs. 7,200) |
Health Insurance | EUR 50–100 (approx. Rs. 4,500–Rs. 9,000) | EUR 50–100 (approx. Rs. 4,500–Rs. 9,000) |
Books and Personal Expenses | EUR 100–250 (approx. Rs. 9,000–Rs. 22,500) | EUR 80–200 (approx. Rs. 7,200–Rs. 18,000) |
Total Annual Living Cost | EUR 15,000–25,000 (approx. Rs. 13.5L–Rs. 22.5L) | EUR 10,000–16,000 (approx. Rs. 9L–Rs. 14.4L) |
Scholarships to Study in France
Several scholarship options are available for Indian and international students planning to Study in France. Government-funded awards, university-specific fellowships, and bilateral scholarship programmes all represent viable routes to reducing overall study costs. Students should begin scholarship research at least 12 months before the intended intake.
Scholarship | Eligibility | Coverage |
Eiffel Excellence Scholarship | International students at master's or PhD level; strong academic record; nominated by a French institution | EUR 1,181/month for master's; EUR 1,400/month for PhD; return airfare; health insurance |
Campus France Scholarships | Various eligibility criteria; strong academic record; varies by programme | Partial funding; varies by award type |
Sciences Po Scholarships | Admitted to Sciences Po; strong academic and professional profile; financial need considered | Partial to full tuition; varies by award |
HEC Paris Scholarships | Admitted to HEC Paris programmes; merit and need assessed at admission | Partial tuition reduction; varies by fellowship |
French Government Scholarships (BGF) | Indian students with strong academic records; applications through Campus France India | Monthly stipend plus tuition support |
CROUS Housing Grants | International students enrolled at French public universities; income-based eligibility | Monthly housing support; varies by income level |
University Merit Scholarships | Admitted to a French university; strong academic performance; varies by institution | Partial tuition reduction; varies by university |
France Student Visa Requirements
Indian students admitted to a French institution must apply for a long-stay student visa before travelling to France. The application is submitted through the French consulate in India, typically in conjunction with the Campus France process. Students should begin visa preparation as soon as the official acceptance letter is received.
Requirement | Detail | Approx. Amount |
Official Acceptance Letter | From a recognised French institution | Required |
Campus France No-Objection Certificate | Required for most Indian applicants after the Campus France interview | Required |
Long-Stay Student Visa Application | Submitted through VFS Global or French consulate | EUR 99 (approx. Rs. 8,910) |
Proof of Financial Resources | Living costs for the duration of study | EUR 615/month (approx. Rs. 55,350/month) as per French consulate guidelines |
Health Insurance | Required for the duration of stay | EUR 50–100/month (approx. Rs. 4,500–Rs. 9,000/month) |
Accommodation Proof | University housing confirmation or private rental agreement | Required |
Academic Documents | Transcripts, degree certificates, language test scores | Required |
Passport Photographs | As per French consulate specifications | Required |
Work Opportunities While Studying in France
International students holding a valid French student visa are permitted to work part-time during their studies. This work right helps students manage living expenses and gain relevant French work experience during their programme.
Role | Work Limit | Approx. Hourly Rate |
Research Assistant | 964 hours/year (approx. 20 hours/week) | EUR 12–18/hour (approx. Rs. 1,080–Rs. 1,620/hour) |
Teaching Assistant | 964 hours/year | EUR 12–20/hour (approx. Rs. 1,080–Rs. 1,800/hour) |
Campus or Admin Support | 964 hours/year | EUR 11–15/hour (approx. Rs. 990–Rs. 1,350/hour) |
Retail or Hospitality | 964 hours/year | EUR 11–14/hour (approx. Rs. 990–Rs. 1,260/hour) |
Internship (Stage) | Integrated into programme curriculum | Mandatory internship stipend applies for internships over 2 months |
Note: International students on a French student visa are permitted to work up to 964 hours per year, which equates to approximately 60 percent of the legal working time. Internships integrated into the academic programme are treated separately and are subject to specific legal provisions under French labour law.
Career Opportunities After Study in France
Graduates who Study in France are well-positioned for roles across consulting firms, financial institutions, technology companies, luxury and fashion organisations, engineering firms, international organisations, and government agencies. France's position as Europe's second-largest economy and its concentration of global corporate headquarters create consistent graduate demand across sectors.
Job Sector | Approx. Annual Salary | INR Value |
Management Consulting | EUR 45,000–80,000 | Rs. 40.5L–Rs. 72L |
Technology and Data Science | EUR 40,000–70,000 | Rs. 36L–Rs. 63L |
Finance and Banking | EUR 40,000–75,000 | Rs. 36L–Rs. 67.5L |
Engineering | EUR 35,000–60,000 | Rs. 31.5L–Rs. 54L |
Luxury and Fashion Management | EUR 35,000–65,000 | Rs. 31.5L–Rs. 58.5L |
International Organisations and NGOs | EUR 30,000–55,000 | Rs. 27L–Rs. 49.5L |
Public Policy and Government | EUR 28,000–50,000 | Rs. 25.2L–Rs. 45L |
Conclusion
Study in France offers international students a genuinely strong combination of academic quality, affordable public university fees, globally recognised institutions, and a post-study work pathway within Europe. Public university programmes are among the most affordable in the developed world, while grandes écoles and private business schools offer premium programmes with strong industry placement records.
The total cost for Study in France includes tuition of approximately EUR 2,770 to EUR 50,000 per year (approx. Rs. 2.49L to Rs. 45L per year) depending on the institution type, and living expenses of approximately EUR 10,000 to EUR 25,000 per year (approx. Rs. 9L to Rs. 22.5L per year).
Planning to Study in France? Speak with our study abroad experts for personalised guidance.